The HealthCo Supreme is a high quality 5” Overlay Mattress, encompassing 18 independent air cells. A second mattress version is also available to form a Replacement Mattress through the addition of foam to the underside of the cells.
The static head cells, 1:2 alternation, high quality, multi-stretch cover and nylon/TPU cells throughout, delivers excellent clinical performance and user comfort.
Additionally, the mattress has a moulded, ‘twist-type’ CPR and is fully covered by the CE mark.
THE PUMP
The HealthCo Supreme Pump is a very efficient 1:2 alternation pump, operating on 12 minute cycle time and is an excellent alternative to the traditional ‘brick-style’ design.
The low-noise, semi-digital pump, incorporating the highly popular compressor, is also very robust and easy to handle and operate.
Containing an audible and visual low-pressure alarm, this pump covers all the basic alarm requirements, however an optional audible power failure alarm can also be added if required.
| Mattress | |
| Dimensions (L x W x H) cm | 200×88/90×13 | 
| System Alternation | 1:2 | 
| CE Mark | Yes | 
| Warranty Period F.O.B. Taiwan | 13 months | 
| Cells | |
| Number of Cells | 18 | 
| Cell Material | Nylon/PU | 
| Cell Height | 5” | 
| Static Head Cells | Yes (1:3) | 
| Narrow Heel Cells | No | 
| Narrow Cells in Sacral Area | No | 
| Cell Structure | Standard | 
| Micro Low Air Loss Holes | Optional (6:13) | 
| Continuously Inflated Base Cells | No | 
| Cell Colour | Blue | 
| Cell Thickness mm | 0.17mm | 
| Tubing | |
| Anti-Kink Piping | No | 
| Piping Material | PVC | 
| Cell Connection Type | T&L | 
| Cover | |
| Cover Material/Type | Nylon/PU | 
| Cover Colour | Violet | 
| Zipped Cover | Yes | 
| Stitched/Welded Cover Seams | Stitched | 
| Water Resistant | Yes | 
| Vapour Permeable | Yes | 
| Top Cover Fire Retardancy Rate | Crib 5 | 
| Top Cover Washing Temp | 95ºC | 
| Base | |
| Base Material | Polyester /PVC | 
| Base Colour | Black | 
| Under Cell Foam Option | Yes/No | 
| Maximum User Weight | 160kg | 
| Fixing Straps (Webbing/Elastic) | Webbing | 
| CPR Type | Twist Type | 
| High End Sensor Pad | No | 
| Washing Label Inside | Yes | 
| The Pump | |
| Control Unit Platform | |
| Alternation | 1:2 | 
| Control | Semi-Digital | 
| Auto Sensing | No | 
| Digital Display | No | 
| Power Indicator | Yes | 
| Power Failure Alarm – Visual | No | 
| Power Failure Alarm – Audible | Optional | 
| Low Pressure Alarm – Visual | Yes | 
| Low Pressure Alarm – Audible | Yes | 
| Cycle Time | 12 min | 
| Adjustable Cycle Times (Set/Variable) | Set | 
| Pressure Capacity | 20-60 (+/-6)mmHg | 
| Adjustable Pressure Control Range | Dial, Min-max | 
| Air Output Compressor Capacity | 4.5 LPM | 
| Alternating/Static Toggle Switch | No | 
| Auto Return to AP Mode | No | 
| Time to Return from Static to AP Mode | N/A | 
| Noise Level | 32dB in 2 meters | 
| Nursing/Auto-Firm Inflation | No | 
| Time to Return from Max to AP Mode | No | 
| Control Panel Lock | No | 
| Fowler Setting | No | 
| Time to Return from Fowler (Static) to Fowler AP Mode | No | 
| Battery Back-Up | No | 
| Auto Weight Detection (controlled by software)/Pressure Mat (controlled by sensor pad) | No | 
| Power | |
| Power Input | 220-240V 50Hz | 
| Number of Fuses | 1 | 
| Power Plug (4 m Cable) | UK (Undetachable) | 
| Housing Design | |
| Dimension (L x W x H) in cm | 26 x 12 x 16 | 
| Weight | 1.6 kg | 
| Connector | 3 port | 
| Hanging Brackets for Bedframe | Yes | 
| Warranty Period F.O.B. Taiwan | 13 months | 
© HealthCo ltd. All Rights Reserved.